Our work speaks for itself. Here is a selection of engagements delivered by the All Your Needs team — across Liberia, the sub-region, and internationally.
A leading international environmental and social consultancy engaged All Your Needs to manage the complete data lifecycle for a major toll road RAP spanning two countries in Central and Southern Africa — covering 762 Project-Affected Persons under tight deadlines and challenging field conditions.
The following is a selection of engagements delivered by the All Your Needs leadership team across government, UN agencies, international NGOs, and development finance institutions.
| Client / Organisation | Project | Year |
|---|---|---|
| ERM / World Bank | Kasomeno-Mwenda Toll Road RAP — DRC & Zambia | 2024 |
| ERM / Angola | P-RCAP 200kV Transmission Line — Resettlement Data Management | 2025 |
| LISGIS | Household Income & Expenditure Survey (HIES) | 2025 |
| LISGIS | Agriculture Income, Labour & Productivity Survey | 2024 |
| LISGIS * | National Agricultural Census | 2023 |
| LISGIS | National Population & Housing Census | 2022 |
| Ministry of Health, Liberia | Reproductive Health Commodities & Services Survey | 2025 |
| Ministry of Health, Liberia * | Harmonised Health Facility Assessment | 2023 |
| Ministry of Health, Liberia * | WHO STEPWISE Survey | 2022 |
| LISGIS / UNFPA * | Liberia Demographic and Health Survey (LDHS) | 2019 |
| World Food Programme | Comprehensive Food Security & Nutrition Survey | 2018 |
| Diffusion Inc. / AfDB | Sanniquellie–Loguatuo Coastal Highway — RAP Data Management | 2017–18 |
| Diffusion Inc. / World Bank | LACEEP Electricity Expansion — Structure & RAP Assessment | 2018 |
| Diffusion Inc. / AfDB | Fish Town–Harper Road — RAP Update & ESIA Support | 2017 |
| Ministry of Finance & Planning | Public Expenditure Tracking Survey — Multiple Sectors | 2017–25 |
| National Elections Commission | Voter Registration & Election Monitoring — Multiple Rounds | 2017–23 |
| World Bank / WFP (EPAG) * | Early Childhood Development Surveys (5 consecutive rounds) | 2019–23 |
| UN Women | Women's Empowerment in Agriculture Index (WEAI) | 2019–21 |
| UNICEF * | IDP Camps WASH Assessment Survey | 2011 |
| UNFPA * | Liberia Demographic and Health Survey | 2007 |
| Red Cross * | Canadian Epidemiology Services Endline Survey | 2016 |
| Central Bank of Liberia * | Financial Inclusion Survey | 2021–22 |
| IREDD * | African Peer Review Mechanism Survey | 2017 |
| Ministry of Health, Liberia * | Service Availability and Readiness Assessment (SARA) | 2016–18 |
Tell us about your project and we will respond within 24 hours.
Start a Conversation →